NROL-95 Launch Thread
NROL-95 Launch Thread
| Scheduled for (UTC) | 2026-07-30, 07:09:01 |
|---|---|
| Scheduled for (local) | 2026-07-30, 03:09:01 (EDT) |
| Launch site | SLC-40, Cape Canaveral SFS, Florida, USA |
| Booster | B1096-7 |
| Landing | LZ-2 |
| Payload | NROL-95 |
| Customer | NRO |
| Mission success criteria | Successful delivery of payload to LEO |
Webcasts
| Stream | Link |
|---|---|
| Space Affairs | https://www.youtube.com/watch?v=1-ScMofSZKQ |
| Spaceflight Now | https://www.youtube.com/watch?v=5cokZJ3XQW0 |
| NASASpaceflight | https://www.youtube.com/watch?v=7QchKzHqvOM |
| The Launch Pad | https://www.youtube.com/watch?v=80_iNvh9uYA |
| SpaceX | https://x.com/SpaceX/status/2082722674732626193 |
| The Space Devs | https://www.youtube.com/watch?v=L6c0OzSQevo |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 41st launch from SLC-40 this year
☑️ 8 days, 9:54:01 turnaround for SLC-40
☑️ 75 days, 9:03:20 turnaround for B1096
☑️ 18th landing on LZ-2
☑️ 648th Falcon Family Booster landing, 659th Falcon recovery attempt
☑️ 88th Falcon 9 mission this year, 671st overall
☑️ 91st SpaceX mission this year, 701st overall (excluding Starship test flights)
☑️ 91st SpaceX launch this year, 710th overall (including Starship test flights)
Mission info
NROL-95 is a classified mission for the National Reconnaissance Office, suspected to be a next-generation Naval Ocean Surveillance System satellite.